Diversity stats for 2026
Note on limitations
All questions were optional so totals may not be consistent between categories.
The "All Attendees" column refers to users that responded to the diversity form.
Totals
| All Attendees | CfP Reviewers | Speakers | Invited Speakers | |
|---|---|---|---|---|
| Total | 3534 | 47 | 344 | 27 |
| Total who gave any diversity data | 2059 | 31 | 316 | 16 |
Gender
| All Attendees | CfP Reviewers | Speakers | Invited Speakers | |
|---|---|---|---|---|
| female | 460 (22.3%) | 9 (29.0%) | 83 (26.3%) | 7 (43.8%) |
| male | 1088 (52.8%) | 15 (48.4%) | 146 (46.2%) | 6 (37.5%) |
| non-binary | 198 (9.6%) | 6 (19.4%) | 68 (21.5%) | 2 (12.5%) |
| other | 32 (1.6%) | 0 (0.0%) | 1 (0.3%) | 0 (0.0%) |
| Total | 2059 | 31 | 316 | 16 |
| Response rate | 86.4% | 96.8% | 94.3% | 93.8% |
Ethnicity
| All Attendees | CfP Reviewers | Speakers | Invited Speakers | |
|---|---|---|---|---|
| arab | 3 (0.1%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) |
| asian | 47 (2.3%) | 0 (0.0%) | 4 (1.3%) | 3 (18.8%) |
| black | 6 (0.3%) | 0 (0.0%) | 4 (1.3%) | 1 (6.2%) |
| mixed | 49 (2.4%) | 1 (3.2%) | 12 (3.8%) | 0 (0.0%) |
| other | 33 (1.6%) | 0 (0.0%) | 8 (2.5%) | 1 (6.2%) |
| white | 1596 (77.5%) | 29 (93.5%) | 265 (83.9%) | 10 (62.5%) |
| Total | 2059 | 31 | 316 | 16 |
| Response rate | 84.2% | 96.8% | 92.7% | 93.8% |
Age
| All Attendees | CfP Reviewers | Speakers | Invited Speakers | |
|---|---|---|---|---|
| 0-15 | 5 (0.2%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) |
| 16-25 | 215 (10.4%) | 0 (0.0%) | 17 (5.4%) | 0 (0.0%) |
| 26-35 | 535 (26.0%) | 5 (16.1%) | 63 (19.9%) | 5 (31.2%) |
| 36-45 | 554 (26.9%) | 15 (48.4%) | 114 (36.1%) | 4 (25.0%) |
| 46-55 | 335 (16.3%) | 9 (29.0%) | 78 (24.7%) | 4 (25.0%) |
| 56-65 | 136 (6.6%) | 1 (3.2%) | 25 (7.9%) | 2 (12.5%) |
| 66+ | 36 (1.7%) | 0 (0.0%) | 1 (0.3%) | 0 (0.0%) |
| Total | 2059 | 31 | 316 | 16 |
| Response rate | 88.2% | 96.8% | 94.3% | 93.8% |
Sexuality
| All Attendees | CfP Reviewers | Speakers | Invited Speakers | |
|---|---|---|---|---|
| bisexual-or-pansexual | 431 (20.9%) | 8 (25.8%) | 74 (23.4%) | 5 (31.2%) |
| gay-or-lesbian | 229 (11.1%) | 2 (6.5%) | 28 (8.9%) | 1 (6.2%) |
| other | 98 (4.8%) | 2 (6.5%) | 18 (5.7%) | 0 (0.0%) |
| straight-or-heterosexual | 812 (39.4%) | 14 (45.2%) | 141 (44.6%) | 8 (50.0%) |
| Total | 2059 | 31 | 316 | 16 |
| Response rate | 76.3% | 83.9% | 82.6% | 87.5% |